<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>HOUSE OF SOLAR &#187; Uncategorized</title>
	<atom:link href="http://houseofsolar.com/press/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://houseofsolar.com/press</link>
	<description>Ordinary people doing extraordinary things.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>2006-2007 </copyright>
	<managingEditor>timpadden@houseofsolar.com (HOUSE OF SOLAR)</managingEditor>
	<webMaster>timpadden@houseofsolar.com (HOUSE OF SOLAR)</webMaster>
	<image>
		<url>http://houseofsolar.com/press/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>HOUSE OF SOLAR</title>
		<link>http://houseofsolar.com/press</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Ordinary people doing extraordinary things.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>HOUSE OF SOLAR</itunes:author>
	<itunes:owner>
		<itunes:name>HOUSE OF SOLAR</itunes:name>
		<itunes:email>timpadden@houseofsolar.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://houseofsolar.com/press/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>The Future &#8211; time for a change</title>
		<link>http://houseofsolar.com/press/2012/02/the-future-time-for-a-change/</link>
		<comments>http://houseofsolar.com/press/2012/02/the-future-time-for-a-change/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:45:51 +0000</pubDate>
		<dc:creator>Tim Padden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houseofsolar.com/press/?p=1134</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Name" src="http://i.imgur.com/Oqza3.jpg?1732" alt="" width="460" height="654" /></p>
]]></content:encoded>
			<wfw:commentRss>http://houseofsolar.com/press/2012/02/the-future-time-for-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Boosts the Sales Price</title>
		<link>http://houseofsolar.com/press/2012/01/solar-power-boosts-the-sales-price/</link>
		<comments>http://houseofsolar.com/press/2012/01/solar-power-boosts-the-sales-price/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:20:26 +0000</pubDate>
		<dc:creator>Tim Padden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houseofsolar.com/press/?p=1132</guid>
		<description><![CDATA[A recent report by the Department of Energy Lawrence Berkeley National Lab (LBNL) provides the latest and greatest evidence that the addition of solar panels on homes increases the resale value of these homes. The LBNL analyzed date from the sale of over 72,000 homes in 31 California counties from 2000 through mid-2009, approximately 2,000 of which had a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://c1cleantechnicacom.wpengine.netdna-cdn.com/files/2011/06/california-solar-home.jpg"><img title="california solar home" src="http://c1cleantechnicacom.wpengine.netdna-cdn.com/files/2011/06/california-solar-home.jpg" alt="solar panels on california home" width="500" height="333" /></a></p>
<p>A recent <a href="http://eetd.lbl.gov/ea/emp/reports/lbnl-4476e.pdf" target="_blank">report</a> by the Department of Energy Lawrence Berkeley National Lab (LBNL) provides the latest and greatest evidence that the addition of solar panels on homes increases the resale value of these homes.</p>
<p>The LBNL analyzed date from the sale of over 72,000 homes in 31 <a href="http://www.solar-california.org/" target="_blank">California</a> counties from 2000 through mid-2009, approximately 2,000 of which had a solar power system at the time of sale. The research controlled for a large number of factors that could influence results, such as housing market fluctuations, neighborhood effects, the age of the home, and the size of the home and the parcel on which it was located.</p>
<p>According to the LBNL report, homes with <a href="http://www.solar-california.org/ca-solar-energy-by-city/solar-power-in-california/" target="_blank">solar power</a> systems experienced an “average solar premium range from approximately $3.9 to $6.4 per installed watt (DC) among a large number of different model specifications, with most models coalescing near $5.5/watt. That value corresponds to a premium of approximately $17,000 for a relatively new 3,100 watt PV system (the average size of PV systems in the study).” Furthermore, existing homes with solar power systems commanded a larger sales price premium than new homes with similarly sized solar systems. Critically, the research also shows the premium declines as PV systems age.</p>
<p id="clply-tag"><a href="http://cleantechnica.com/2011/06/15/solar-power-boosts-the-sales-price-of-california-homes/">MORE&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://houseofsolar.com/press/2012/01/solar-power-boosts-the-sales-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy is surpassing fossil fuels for the first time</title>
		<link>http://houseofsolar.com/press/2012/01/renewable-energy-is-surpassing-fossil-fuels-for-the-first-time/</link>
		<comments>http://houseofsolar.com/press/2012/01/renewable-energy-is-surpassing-fossil-fuels-for-the-first-time/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:34:28 +0000</pubDate>
		<dc:creator>Tim Padden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houseofsolar.com/press/?p=1126</guid>
		<description><![CDATA[Clean Energy Stunner: Renewable Power Tops Fossil Fuels for First Time By Joe Romm on Nov 26, 2011 at 10:28 am &#160; Renewable energy is surpassing fossil fuels for the first time in new power-plant investments, shaking off setbacks from the financial crisis…. Electricity from the wind, sun, waves and biomass drew $187 billion last year compared [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://thinkprogress.org/romm/2011/11/26/376250/clean-energy-renewable-power-tops-fossil-fuels-for-first-time/">Clean Energy Stunner: Renewable Power Tops Fossil Fuels for First Time</a></h3>
<p>By <a href="http://thinkprogress.org/author/joe/">Joe Romm</a> on Nov 26, 2011 at 10:28 am</p>
<p>&nbsp;</p>
<p><a href="http://thinkprogress.org/romm/2011/11/26/376250/wp-content/uploads/2011/07/photovoltaic-cost.jpg"><img title="photovoltaic-cost" src="http://thinkprogress.org/romm/2011/11/26/376250/wp-content/uploads/2011/07/photovoltaic-cost.jpg" alt="" width="500" height="352" /></a></p>
<p>Renewable energy is surpassing fossil fuels for the first time in new power-plant investments, shaking off setbacks from the financial crisis….</p>
<p>Electricity from the wind, sun, waves and biomass drew $187 billion last year compared with $157 billion for natural gas, oil and coal, according to calculations by Bloomberg New Energy Finance using the latest data. Accelerating installations of solar- and wind-power plants led to lower equipment prices, making clean energy more competitive with coal.</p>
<p><a href="http://thinkprogress.org/romm/2011/11/26/376250/clean-energy-renewable-power-tops-fossil-fuels-for-first-time/?mobile=nc" target="_blank">MORE&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://houseofsolar.com/press/2012/01/renewable-energy-is-surpassing-fossil-fuels-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change -I thought this was funny</title>
		<link>http://houseofsolar.com/press/2011/10/climate-change-i-thought-this-was-funny/</link>
		<comments>http://houseofsolar.com/press/2011/10/climate-change-i-thought-this-was-funny/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:36:45 +0000</pubDate>
		<dc:creator>Tim Padden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houseofsolar.com/press/?p=972</guid>
		<description><![CDATA[Citizenre]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="http://i.imgur.com/PwbNW.jpg" src="http://i.imgur.com/PwbNW.jpg" alt="" width="500" height="334" /></p>
<p>Citizenre</p>
]]></content:encoded>
			<wfw:commentRss>http://houseofsolar.com/press/2011/10/climate-change-i-thought-this-was-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefan Wilson &#8211; TEAM ANDRETTI</title>
		<link>http://houseofsolar.com/press/2011/10/stefan-wilson-team-andretti/</link>
		<comments>http://houseofsolar.com/press/2011/10/stefan-wilson-team-andretti/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:12:52 +0000</pubDate>
		<dc:creator>Tim Padden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houseofsolar.com/press/?p=931</guid>
		<description><![CDATA[Citizenre backs a winner with Stefan Wilson. More to come in Las Vegas !! STEFAN WILSON, #5 TEAM ANDRETTI AUTOSPORT CAR Secured victory with a 3.1136-second lead over Josef Newgarden; moved to second place in championship points standings     &#8220;It was just an awesome weekend, earning my first pole award, and winning the race. I [...]]]></description>
			<content:encoded><![CDATA[<p>Citizenre backs a winner with Stefan Wilson. More to come in Las Vegas !!</p>
<p>STEFAN WILSON, #5 TEAM ANDRETTI AUTOSPORT CAR</p>
<p>Secured victory with a 3.1136-second lead over Josef Newgarden; moved to second place in championship points standings  <br />
 <br />
&#8220;It was just an awesome weekend, earning my first pole award, and winning the race. I was really pleased to have that battle with Josef [Newgarden]. The side-by-side action was fun and exciting for me. It was nice to have to battle for the win and own the win. It was really unfortunate to have so many cars taken out in the first lap, but we capitalized and did the best we could do. I have to thank the Andretti Autosport team for everything. They gave me a good car, and I went out there and got pole, the lap record and the victory. There&#8217;s not much more I could have done really. Today&#8217;s win gives us some good points for second place in the championship. Thanks to the whole team and my sponsor Citizenre for the support. I can&#8217;t wait to get to Vegas to represent Citizenre and another shot at the win.&#8221;</p>
<p> <p><a href="http://houseofsolar.com/press/2011/10/stefan-wilson-team-andretti/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: center;"><a href="http://houseofsolar.com/press/wp-content/uploads/2011/10/wilsoncar2.jpg"><img class="size-medium wp-image-932 aligncenter" style="margin-top: 5px; margin-bottom: 5px; border: black 2px solid;" title="Stefan Wilson" src="http://houseofsolar.com/press/wp-content/uploads/2011/10/wilsoncar2-200x300.jpg" alt="Stefan Wilson -Citizenre" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://houseofsolar.com/press/2011/10/stefan-wilson-team-andretti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if solar energy received the same subsidies as fossil fuels?</title>
		<link>http://houseofsolar.com/press/2011/09/what-if-solar-energy-received-the-same-subsidies-as-fossil-fuels/</link>
		<comments>http://houseofsolar.com/press/2011/09/what-if-solar-energy-received-the-same-subsidies-as-fossil-fuels/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:23:20 +0000</pubDate>
		<dc:creator>Tim Padden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houseofsolar.com/press/?p=913</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="http://blogs.suntimes.com/ebert/assets_c/2011/09/141140-thumb-500x1672-39243.jpeg" src="http://blogs.suntimes.com/ebert/assets_c/2011/09/141140-thumb-500x1672-39243.jpeg" alt="" width="499" height="1672" /></p>
]]></content:encoded>
			<wfw:commentRss>http://houseofsolar.com/press/2011/09/what-if-solar-energy-received-the-same-subsidies-as-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bad Do You Want It?</title>
		<link>http://houseofsolar.com/press/2011/09/how-bad-do-you-want-it/</link>
		<comments>http://houseofsolar.com/press/2011/09/how-bad-do-you-want-it/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:39:32 +0000</pubDate>
		<dc:creator>Tim Padden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houseofsolar.com/press/?p=890</guid>
		<description><![CDATA[Watching this video really fired me up. From everything I have seen in my life , it takes a high level of intentionality and effort to be successful in any endeavour. The idea that things &#8220;Fall from the sky&#8221; is one of daydreams not of real world reality. Success is contagious, Focus is contagious, Working for [...]]]></description>
			<content:encoded><![CDATA[<p>Watching this video really fired me up. From everything I have seen in my life , it takes a high level of intentionality and effort to be successful in any endeavour.</p>
<p>The idea that things &#8220;Fall from the sky&#8221; is one of <em><strong>daydreams</strong></em> not of <em><strong>real world reality</strong></em>.</p>
<p>Success is contagious, Focus is contagious, Working for results is contagious.</p>
<p>I am blessed to be working with  a group of individuals that have a &#8220;Never say Die&#8221; attitude and it is one that has created a Company that will change the way people think of renewable energy.</p>
<p>Surround yourself with people who are making it happen in their lives.</p>
<p>Let it get your dreams,  enthusiasm and adrenaline going. I then challenge you to sit down make a list and take some action in creating what you want in your life.</p>
<p>Enjoy the video.</p>
<p><a href="http://houseofsolar.com/press/2011/09/how-bad-do-you-want-it/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>Tim Padden</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://houseofsolar.com/press/2011/09/how-bad-do-you-want-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change- Big Deal</title>
		<link>http://houseofsolar.com/press/2011/09/861/</link>
		<comments>http://houseofsolar.com/press/2011/09/861/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:40:03 +0000</pubDate>
		<dc:creator>Tim Padden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houseofsolar.com/press/?p=861</guid>
		<description><![CDATA[Every time I post information on climate change I receive many emails back. Inevitably I get a few that tell me there is no evidence that the world is heating up or I am full of hot air or global warming is a CIA plot to turn attention from the microwave based reprogramming of our children that [...]]]></description>
			<content:encoded><![CDATA[<p>Every time I post information on climate change I receive many emails back. Inevitably I get a few that tell me there is no evidence that the world is heating up or I am full of hot air or global warming is a CIA plot to turn attention from the microwave based reprogramming of our children that in the long run will one allow them to buy Nabisco products and become informants against their parents. What I do know is that when a climatologist tells me we are heading in the wrong direction and the guy down the street tells me it is not a problem. I will bet on the Climatologist.</p>
<p>I personally think the media missed the mark when they started using the term &#8220;Global Warming&#8221; instead of &#8221; Climate Change&#8221; . I am not one to attribute cause and effect because it is a very complicated subject. We are however seeing changes in climate all over the world . I live in Austin Texas and we hit a new record yesterday of <strong>112F</strong> with 72 consecutive days over <strong>100f </strong> <a href="http://www.wunderground.com/history/airport/KATT/2011/8/28/DailyHistory.html?req_city=NA&amp;req_state=NA&amp;req_statename=NA" target="_blank">LINK</a>.  The drought here is so severe that they are asking people to put water out for the animals so the squirrels do not perish ( have you ever seen a squirrel limp across your front yard panting? I now have ). The bottom line is no matter the cause (Pollution, El Nino/Nina, Chinese coal plants, The industrial revolution or just bad timing ) it is time for all people to do what they can to avoid the projected consequences. As a company, Citizenre is committed to making that change. Our first objective is to put solar on rooftops. We are getting better at this every day and our numbers are climbing on a weekly basis. The second goal to show people how they can save money and become more environmentally friendly by managing their energy usage at home . This will be done through education and making  home efficiency products available to all of your customers. These first steps are the first steps in a movement that will make a difference in our world. We have already begun the process and over the next couple of years we will move from being the small tug boat moving the ship to the ship itself moving in the right direction. This is a powerful idea and our day has come . I would like to acknowledge all of you that have been making this happen and welcome all that would like to join us in our efforts.</p>
<p>&nbsp;</p>
<p><strong>Look at the purple line below and ask yourself if you would rather take action or wait and see.</strong></p>
<p>Tim Padden<br />
National Sales Director<br />
Citizenre</p>
<p>&nbsp;</p>
<p><img class="alignnone" title="http://2.bp.blogspot.com/_NilrE4f7J8w/THR0Yygo-BI/AAAAAAAAADY/sbH-ijg8cyo/s1600/sea-ice+copy.jpg" src="http://2.bp.blogspot.com/_NilrE4f7J8w/THR0Yygo-BI/AAAAAAAAADY/sbH-ijg8cyo/s1600/sea-ice+copy.jpg" alt="" width="960" height="590" /></p>
]]></content:encoded>
			<wfw:commentRss>http://houseofsolar.com/press/2011/09/861/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming since 1995 &#8216;now significant&#8217;</title>
		<link>http://houseofsolar.com/press/2011/06/global-warming-since-1995-now-significant/</link>
		<comments>http://houseofsolar.com/press/2011/06/global-warming-since-1995-now-significant/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 04:45:08 +0000</pubDate>
		<dc:creator>Tim Padden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houseofsolar.com/press/?p=848</guid>
		<description><![CDATA[Phil Jones&#8217;s comments last year have become a touchstone for climate &#8220;sceptics&#8221; Climate warming since 1995 is now statistically significant, according to Phil Jones, the UK scientist targeted in the &#8220;ClimateGate&#8221; affair. Last year, he told BBC News that post-1995 warming was not significant &#8211; a statement still seen on blogs critical of the idea [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://news.bbcimg.co.uk/media/images/53339000/gif/_53339353_8362p9c4.gif" alt="" width="464" height="230" /></p>
<address>Phil Jones&#8217;s comments last year have become a touchstone for climate &#8220;sceptics&#8221;</address>
<h3 id="story_continues_1">Climate warming since 1995 is now statistically significant, according to Phil Jones, the UK scientist targeted in the &#8220;ClimateGate&#8221; affair.</h3>
<p>Last year, he told BBC News that post-1995 warming was not significant &#8211; a statement still seen on blogs critical of the idea of man-made climate change.</p>
<p>But another year of data has pushed the trend past the threshold usually used to assess whether trends are &#8220;real&#8221;.</p>
<p>Dr Jones says this shows the importance of using longer records for analysis.</p>
<h4>“It just shows the difficulty of achieving significance with a short time series”-Phil Jones</h4>
<p>By widespread convention, scientists use a minimum threshold of 95% to assess whether a trend is likely to be down to an underlying cause, rather than emerging by chance. If a trend meets the 95% threshold, it basically means that the odds of it being down to chance are less than one in 20. Last year&#8217;s analysis, which went to 2009, did not reach this threshold; but adding data for 2010 takes it over the line. &#8220;The trend over the period 1995-2009 was significant at the 90% level, but wasn&#8217;t significant at the standard 95% level that people use,&#8221; Professor Jones told BBC News.</p>
<p>&#8220;Basically what&#8217;s changed is one more year [of data]. That period 1995-2009 was just 15 years &#8211; and because of the uncertainty in estimating trends over short periods, an extra year has made that trend significant at the 95% level which is the traditional threshold that statisticians have used for many years.&#8221;It just shows the difficulty of achieving significance with a short time series, and that&#8217;s why longer series &#8211; 20 or 30 years &#8211; would be a much better way of estimating trends and getting significance on a consistent basis.&#8221; Professor Jones&#8217; previous comment, from <a href="http://news.bbc.co.uk/1/hi/sci/tech/8511670.stm">a BBC interview in Febuary 2010</a>, is routinely quoted &#8211; erroneously &#8211; as demonstration that the Earth&#8217;s surface temperature is not rising.</p>
<p><a href="http://www.bbc.co.uk/news/science-environment-13719510" target="_blank">MORE&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://houseofsolar.com/press/2011/06/global-warming-since-1995-now-significant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Advertising Resources</title>
		<link>http://houseofsolar.com/press/2011/06/updated-advertising-resources/</link>
		<comments>http://houseofsolar.com/press/2011/06/updated-advertising-resources/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 06:49:59 +0000</pubDate>
		<dc:creator>Tim Padden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houseofsolar.com/press/?p=836</guid>
		<description><![CDATA[We have updated advertising resources that will soon be added to the back office. Click LINK to go to the web page and download. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://houseofsolar.com/advertising/" target="_blank"> </a></p>
<p style="text-align: left;">We have updated advertising resources that will soon be added to the back office.<br />
Click <a href="http://houseofsolar.com/advertising/" target="_blank">LINK</a> to go to the web page and download.</p>
<p style="text-align: center;"><a href="http://houseofsolar.com/advertising/" target="_blank"><img class="alignleft size-medium wp-image-837" title="Advertising" src="http://houseofsolar.com/press/wp-content/uploads/2011/06/Advertising-300x254.png" alt="" width="369" height="312" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://houseofsolar.com/press/2011/06/updated-advertising-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

